Authorization in CR
This document provides an overview of the authorization objects relevant to managing Change Records (CR) and Process Route Workflow in the SAP PLM system. These authorizations ensure controlled access to various functions within the CR framework.
Below are the list of Authority object and their corresponding function
| Authority Object | Function affected by the authorization |
| /IAM/IAUTH | Provides authorization for Change Record based on Record Type and Authorization Group
|
| /IAM/OREF | Provides authorization for all the Items of Change Record based on the Object Type
|
| /IAM/TXTTY | Provides authorization to create, update Display and Delete of Change Record Description text |
| IAM/I_USTA | Provides authorization to change status using the change status button in Change Record |
| /IAM/ATTMT | Provides authorization to restrict maintenance of Document type per Issue Type |
| PLM_CR_ITM | Provides authorization to update Item Processing Status for each Object Type of the Item |
| S_SRMPATH1 | Provides authorization to Maintain Process Route tasks in Global Process Route Workbench and in the Change Record Process History |
| PLM_PRT | Provides authorization to work with Process Route Template |
| PLM_PR_CTR | Provides authorization to control the authorization of all the Workflow actions of the Process Route available in Change Record Header action area ( Start Workflow, Pause, Resume, etc) |
| PLM_RCPCVS | Provides authorization for Recipe value help in Change Record |
| C_SHES_TR2 | Provides authorization for Specification value help in Change Record |
| C_TCLA_BKA | Provides authorization for Class Type Change Record |
/XCM/CR – Usage of this authorization object will become obsolete with the release XCM 2022.4.0 as this can be achieved with IAM/I_USTA.
Note - Ensure users are assigned the correct roles and authorization objects based on their responsibilities within the Change Record lifecycle.